IPL 2026 latest points table, top run scorers, leading wicket takers, most sixes and fours, key batting and bowling stats, and complete match updates till 25 April 2026.
The 2026 season of the Indian Premier League is getting more exciting every day. Teams are fighting hard for the top four spots, and players are showing amazing performances with both bat and ball.
In this article, we will look at the latest points table, top run scorers, leading wicket-takers, and other important stats till 25 April 2026.
IPL 2026 Points Table (Updated)
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | PBKS | 6 | 5 | 0 | 1 | 11 | +1.420 |
| 2 | RCB | 7 | 5 | 2 | 0 | 10 | +1.101 |
| 3 | RR | 7 | 5 | 2 | 0 | 10 | +0.790 |
| 4 | SRH | 7 | 4 | 3 | 0 | 8 | +0.820 |
| 5 | CSK | 7 | 3 | 4 | 0 | 6 | +0.118 |
| 6 | DC | 6 | 3 | 3 | 0 | 6 | -0.130 |
| 7 | GT | 7 | 3 | 4 | 0 | 6 | -0.790 |
| 8 | MI | 7 | 2 | 5 | 0 | 4 | -0.736 |
| 9 | LSG | 7 | 2 | 5 | 0 | 4 | -1.277 |
| 10 | KKR | 7 | 1 | 5 | 1 | 3 | -0.879 |
Punjab Kings are leading the table with dominating, strong performances. RCB and Rajasthan Royals are close behind. The fight for the playoffs is still open.
Orange Cap– Most Runs in IPL 2026
| Player | Matches | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Virat Kohli | 7 | 7 | 328 | 54.67 | 163.18 | 36 | 12 |
| Abhishek Sharma | 7 | 7 | 323 | 53.83 | 215.33 | 25 | 27 |
| Heinrich Klaasen | 7 | 7 | 320 | 53.33 | 153.11 | 22 | 13 |
| Shubman Gill | 6 | 6 | 297 | 49.50 | 149.25 | 29 | 11 |
| Sanju Samson | 7 | 7 | 293 | 58.60 | 178.66 | 31 | 15 |
| Vaibhav Sooryavanshi | 7 | 7 | 254 | 36.29 | 220.87 | 26 | 20 |
| Yashasvi Jaiswal | 7 | 7 | 245 | 49.00 | 155.06 | 27 | 12 |
| Ishan Kishan | 7 | 7 | 238 | 34.00 | 188.89 | 24 | 13 |
| Rajat Patidar | 7 | 7 | 238 | 39.67 | 210.62 | 12 | 23 |
| Sai Sudharsan | 7 | 7 | 235 | 33.57 | 155.63 | 28 | 10 |
Most Sixes in IPL 2026
| Batter | Matches | Inns | Runs | 6s |
|---|---|---|---|---|
| Abhishek Sharma | 7 | 7 | 323 | 27 |
| Rajat Patidar | 7 | 7 | 238 | 23 |
| Vaibhav Sooryavanshi | 7 | 7 | 254 | 20 |
| Priyansh Arya | 5 | 5 | 211 | 20 |
| Sanju Samson | 7 | 7 | 293 | 15 |
Most Fours in IPL 2026
| Batter | Matches | Inns | Runs | 4s |
|---|---|---|---|---|
| Virat Kohli | 7 | 7 | 328 | 36 |
| Sanju Samson | 7 | 7 | 293 | 31 |
| Shubman Gill | 6 | 6 | 297 | 29 |
| Sai Sudharsan | 7 | 7 | 235 | 28 |
| Yashasvi Jaiswal | 7 | 7 | 245 | 27 |
Highest Individual Scores
| Batter | Runs | Balls | SR | Vs | 4s | 6s |
|---|---|---|---|---|---|---|
| Abhishek Sharma | 135 | 68 | 198.53 | Delhi Capitals | 10 | 10 |
| Sanju Samson | 115 | 56 | 205.36 | Delhi Capitals | 15 | 4 |
| Quinton de Kock | 112 | 60 | 186.67 | Punjab Kings | 8 | 7 |
| Tilak Varma | 101 | 45 | 224.44 | Gujarat Titans | 8 | 7 |
| Sanju Samson | 101 | 54 | 187.04 | Mumbai Indians | 10 | 6 |
| Sai Sudharsan | 100 | 58 | 172.41 | Royal Challengers Bengaluru | 11 | 5 |
Best Batting Strike Rate (Min 100 Runs)
| Batter | Matches | Inns | Runs | Avg | SR |
|---|---|---|---|---|---|
| Priyansh Arya | 5 | 5 | 211 | 42.20 | 248.24 |
| Vaibhav Sooryavanshi | 7 | 7 | 254 | 36.29 | 220.87 |
| Abhishek Sharma | 7 | 7 | 323 | 53.83 | 215.33 |
| Rajat Patidar | 7 | 7 | 238 | 39.67 | 210.62 |
| Tim David | 7 | 7 | 183 | 91.50 | 194.68 |
Purple Cap – Most Wickets in IPL 2026
| Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| Anshul Kamboj | 7 | 24.4 | 148 | 14 | 15.79 | 221 | 0 | 0 |
| Prince Yadav | 7 | 26.0 | 156 | 13 | 16.77 | 218 | 0 | 0 |
| Eshan Malinga | 7 | 23.0 | 138 | 12 | 18.08 | 217 | 1 | 0 |
| Prasidh Krishna | 7 | 26.0 | 156 | 12 | 22.42 | 269 | 1 | 0 |
| Jofra Archer | 7 | 25.0 | 150 | 11 | 18.09 | 199 | 0 | 0 |
| Bhuvneshwar Kumar | 7 | 28.0 | 168 | 11 | 21.00 | 231 | 0 | 0 |
| Ravi Bishnoi | 7 | 23.0 | 138 | 11 | 19.36 | 213 | 1 | 0 |
| Kagiso Rabada | 7 | 27.0 | 162 | 10 | 26.90 | 269 | 0 | 0 |
| Jamie Overton | 6 | 17.0 | 102 | 9 | 17.44 | 157 | 1 | 0 |
| Harsh Dubey | 6 | 17.0 | 102 | 8 | 17.75 | 142 | 0 | 0 |
Best Bowling Average
| Bowler | Matches | Overs | Wkts | Avg |
|---|---|---|---|---|
| Ashwani Kumar | 2 | 8.0 | 6 | 10.17 |
| Sakib Hussain | 3 | 12.0 | 6 | 14.17 |
| Ravindra Jadeja | 7 | 14.0 | 6 | 15.67 |
| Anshul Kamboj | 7 | 24.4 | 14 | 15.79 |
| Prince Yadav | 7 | 26.0 | 13 | 16.77 |
| Jamie Overton | 6 | 17.0 | 9 | 17.44 |
| Harsh Dubey | 6 | 17.0 | 8 | 17.75 |
| Eshan Malinga | 7 | 23.0 | 12 | 18.08 |
| Jofra Archer | 7 | 25.0 | 11 | 18.09 |
| AM Ghazanfar | 5 | 16.5 | 8 | 18.13 |
Best Bowling Economy
| Bowler | Matches | Overs | Inns | Wkts | Eco |
|---|---|---|---|---|---|
| Akeal Hosein | 3 | 10.0 | 3 | 5 | 6.30 |
| Ravindra Jadeja | 7 | 14.0 | 5 | 6 | 6.71 |
| Sunil Narine | 6 | 23.0 | 6 | 6 | 6.83 |
| Sakib Hussain | 3 | 12.0 | 3 | 6 | 7.08 |
| Ashwani Kumar | 2 | 8.0 | 2 | 6 | 7.62 |
Best Bowling Strike Rate
| Bowler | Matches | Overs | Wkts | SR |
|---|---|---|---|---|
| Ashwani Kumar | 2 | 8.0 | 6 | 8.00 |
| Anshul Kamboj | 7 | 24.4 | 14 | 10.57 |
| Jamie Overton | 6 | 17.0 | 9 | 11.33 |
| Eshan Malinga | 7 | 23.0 | 12 | 11.50 |
| Prince Yadav | 7 | 26.0 | 13 | 12.00 |
Matches Till Now (IPL 2026)
All matches from March 28 to April 24 have been completed successfully, featuring many high-scoring games, close finishes, and dominant wins.
Some key highlights:
- RCB chased 200+ targets multiple times
- Punjab Kings scored 254 runs in one match
- Chennai Super Kings won a match by 103 runs
- Many matches crossed 200+ scores
Today’s IPL Matches – 25 April 2026
Match 35:
Delhi Capitals vs Punjab Kings
Time: 3:30 PM (IST)
Match 36:
Rajasthan Royals vs Sunrisers Hyderabad
Time: 7:30 PM (IST)
IPL 2026 is moving at a very fast pace. Punjab Kings are leading, but teams like RCB and Rajasthan Royals are very close. The Orange Cap and Purple Cap races are also very tight.
Players like Virat Kohli, Abhishek Sharma, and Anshul Kamboj are performing very well. Fans can expect more exciting matches in the coming days.
10+ Articles
6+ Years Writing
Since 2020
Cricket NewsMatch AnalysisPlayer Updates
Rahul Chaube is team of experienced Author, Editor and News media management.




